Concurso Público de São Bernardo do Campo, SAIU O GABARITO
Saiu o Gabarito Oficial do Concurso Público da Prefeitura de São Bernardo do Campo, a informação sai sempre antes no diário oficial, e por volta das 0h30 do dia de hoje já estava lá. Confira abaixo os gabaritos:
AUXILIAR EM EDUCAÇÃO
1 – C | 2 – A | 3 – E | 4 – E | 5 – D | 6 – A | 7 – B | 8 – D | 9 – D | 10 – B |
11 – C | 12 – B | 13 – B | 14 – A | 15 – A | 16 – E | 17 – C | 18 – E | 19 – D | 20 – D |
21 – E | 22 – A | 23 – B | 24 – C | 25 – C | 26 – C | 27 – E | 28 – A | 29 – D | 30 – E |
31 – D | 32 – A | 33 – B | 34 – C | 35 – E | 36 – D | 37 – C | 38 – E | 39 – C | 40 – B |
41 – E | 42 – D | 43 – B | 44 – A | 45 – C | 46 – E | 47 – D | 48 – D | 49 – B | 50 – A |
INSPETOR DE ALUNOS
1 – C | 2 – A | 3 – E | 4 – E | 5 – D | 6 – A | 7 – B | 8 – D | 9 – D | 10 – B |
11 – C | 12 – B | 13 – B | 14 – A | 15 – A | 16 – E | 17 – C | 18 – E | 19 – D | 20 – D |
21 – E | 22 – A | 23 – B | 24 – C | 25 – C | 26 – C | 27 – E | 28 – A | 29 – D | 30 – E |
31 – B | 32 – B | 33 – D | 34 – C | 35 – E | 36 – A | 37 – A | 38 – C | 39 – E | 40 – D |
41 – C | 42 – D | 43 – A | 44 – B | 45 – E | 46 – E | 47 – A | 48 – C | 49 – B | 50 – D |
OFICIAL DE ESCOLA
1 – C | 2 – A | 3 – E | 4 – E | 5 – D | 6 – A | 7 – B | 8 – D | 9 – D | 10 – B |
11 – C | 12 – B | 13 – B | 14 – A | 15 – A | 16 – E | 17 – C | 18 – E | 19 – D | 20 – D |
21 – E | 22 – A | 23 – B | 24 – C | 25 – C | 26 – C | 27 – E | 28 – A | 29 – D | 30 – E |
31 – C | 32 – D | 33 – C | 34 – E | 35 – B | 36 – B | 37 – D | 38 – E | 39 – A | 40 – A |
41 – C | 42 – B | 43 – E | 44 – A | 45 – D | 46 – C | 47 – B | 48 – D | 49 – E | 50 – A |
PROFESSOR I DE EDUCAÇÃO BÁSICA
1 – C | 2 – A | 3 – D | 4 – D | 5 – E | 6 – B | 7 – C | 8 – E | 9 – A | 10 – E |
11 – A | 12 – E | 13 – B | 14 – C | 15 – C | 16 – D | 17 – B | 18 – A | 19 – E | 20 – D |
21 – E | 22 – C | 23 – B | 24 – A | 25 – D | 26 – C | 27 – E | 28 – B | 29 – C | 30 – A |
31 – B | 32 – B | 33 – C | 34 – D | 35 – D | 36 – D | 37 – A | 38 – A | 39 – C | 40 – C |
41 – E | 42 – C | 43 – E | 44 – A | 45 – C | 46 – C | 47 – A | 48 – C | 49 – B | 50 – D |
TÉCNICO EM NUTRIÇÃO E DIETÉTICA
1 – C | 2 – A | 3 – E | 4 – E | 5 – D | 6 – A | 7 – B | 8 – D | 9 – D | 10 – B |
11 – C | 12 – B | 13 – B | 14 – A | 15 – A | 16 – E | 17 – C | 18 – E | 19 – D | 20 – D |
21 – E | 22 – A | 23 – B | 24 – C | 25 – C | 26 – C | 27 – E | 28 – A | 29 – D | 30 – E |
31 – A | 32 – A | 33 – B | 34 – D | 35 – A | 36 – C | 37 – E | 38 – C | 39 – B | 40 – E |
41 – D | 42 – B | 43 – E | 44 – D | 45 – C | 46 – A | 47 – C | 48 – B | 49 – E | 50 – D |
ASSISTENTE SOCIAL – SECRETARIA DE EDUCAÇÃO
1 – D | 2 – E | 3 – B | 4 – D | 5 – C | 6 – C | 7 – A | 8 – E | 9 – A | 10 – C |
11 – E | 12 – D | 13 – A | 14 – C | 15 – B | 16 – E | 17 – B | 18 – A | 19 – C | 20 – D |
21 – E | 22 – C | 23 – D | 24 – A | 25 – B | 26 – C | 27 – B | 28 – D | 29 – C | 30 – A |
31 – E | 32 – D | 33 – B | 34 – D | 35 – A | 36 – D | 37 – A | 38 – B | 39 – D | 40 – C |
41 – A | 42 – E | 43 – B | 44 – D | 45 – C | 46 – B | 47 – E | 48 – C | 49 – C | 50 – B |
51 – A | 52 – D | 53 – D | 54 – A | 55 – E | 56 – C | 57 – E | 58 – A | 59 – D | 60 – B |
COORDENADOR PEDAGÓGICO
1 – D | 2 – E | 3 – D | 4 – C | 5 – C | 6 – E | 7 – D | 8 – A | 9 – C | 10 – B |
11 – E | 12 – B | 13 – A | 14 – C | 15 – D | 16 – E | 17 – C | 18 – B | 19 – A | 20 – D |
21 – B | 22 – A | 23 – E | 24 – C | 25 – B | 26 – B | 27 – D | 28 – A | 29 – C | 30 – E |
31 – B | 32 – E | 33 – C | 34 – A | 35 – C | 36 – E | 37 – B | 38 – E | 39 – A | 40 – C |
41 – E | 42 – E | 43 – A | 44 – C | 45 – D | 46 – D | 47 – A | 48 – D | 49 – E | 50 – A |
51 – B | 52 – A | 53 – E | 54 – D | 55 – B | 56 – D | 57 – B | 58 – D | 59 – B | 60 – C |
DIRETOR ESCOLAR
1 – D | 2 – E | 3 – D | 4 – C | 5 – C | 6 – E | 7 – D | 8 – A | 9 – C | 10 – B |
11 – E | 12 – B | 13 – A | 14 – C | 15 – D | 16 – E | 17 – C | 18 – B | 19 – A | 20 – D |
21 – E | 22 – B | 23 – E | 24 – A | 25 – B | 26 – B | 27 – C | 28 – D | 29 – D | 30 – E |
31 – D | 32 – C | 33 – E | 34 – C | 35 – A | 36 – A | 37 – C | 38 – B | 39 – B | 40 – E |
41 – D | 42 – B | 43 – D | 44 – B | 45 – C | 46 – E | 47 – B | 48 – A | 49 – D | 50 – A |
51 – C | 52 – D | 53 – B | 54 – A | 55 – D | 56 – C | 57 – E | 58 – A | 59 – A | 60 – E |
FISIOTERAPEUTA – SECRETARIA DE EDUCAÇÃO
1 – D | 2 – E | 3 – B | 4 – D | 5 – C | 6 – C | 7 – A | 8 – E | 9 – A | 10 – C |
11 – E | 12 – D | 13 – A | 14 – C | 15 – B | 16 – E | 17 – B | 18 – A | 19 – C | 20 – D |
21 – E | 22 – C | 23 – D | 24 – A | 25 – B | 26 – B | 27 – A | 28 – E | 29 – C | 30 – D |
31 – B | 32 – D | 33 – A | 34 – C | 35 – A | 36 – D | 37 – E | 38 – B | 39 – C | 40 – A |
41 – B | 42 – C | 43 – D | 44 – A | 45 – E | 46 – C | 47 – B | 48 – D | 49 – B | 50 – E |
51 – A | 52 – C | 53 – B | 54 – C | 55 – E | 56 – B | 57 – D | 58 – B | 59 – C | 60 – B |
FONOAUDIÓLOGO – SECRETARIA DE EDUCAÇÃO
1 – D | 2 – E | 3 – B | 4 – D | 5 – C | 6 – C | 7 – A | 8 – E | 9 – A | 10 – C |
11 – E | 12 – D | 13 – A | 14 – C | 15 – B | 16 – E | 17 – B | 18 – A | 19 – C | 20 – D |
21 – E | 22 – C | 23 – D | 24 – A | 25 – B | 26 – C | 27 – D | 28 – B | 29 – D | 30 – A |
31 – B | 32 – D | 33 – C | 34 – A | 35 – E | 36 – B | 37 – D | 38 – C | 39 – E | 40 – A |
41 – D | 42 – E | 43 – B | 44 – D | 45 – A | 46 – B | 47 – E | 48 – E | 49 – A | 50 – C |
51 – B | 52 – C | 53 – E | 54 – A | 55 – E | 56 – D | 57 – B | 58 – C | 59 – C | 60 – A |
NUTRICIONISTA
1 – D | 2 – E | 3 – B | 4 – D | 5 – C | 6 – C | 7 – A | 8 – E | 9 – A | 10 – C |
11 – E | 12 – C | 13 – D | 14 – B | 15 – E | 16 – A | 17 – D | 18 – A | 19 – C | 20 – B |
21 – E | 22 – C | 23 – D | 24 – A | 25 – B | 26 – A | 27 – C | 28 – A | 29 – A | 30 – E |
31 – D | 32 – D | 33 – C | 34 – B | 35 – E | 36 – D | 37 – B | 38 – E | 39 – D | 40 – C |
41 – B | 42 – E | 43 – B | 44 – D | 45 – A | 46 – E | 47 – A | 48 – D | 49 – C | 50 – B |
51 – D | 52 – E | 53 – B | 54 – E | 55 – A | 56 – C | 57 – A | 58 – E | 59 – B | 60 – C |
ORIENTADOR PEDAGÓGICO – SECRETARIA DE EDUCAÇÃO
1 – D | 2 – E | 3 – D | 4 – C | 5 – C | 6 – E | 7 – D | 8 – A | 9 – C | 10 – B |
11 – E | 12 – B | 13 – A | 14 – C | 15 – D | 16 – E | 17 – C | 18 – B | 19 – A | 20 – D |
21 – E | 22 – A | 23 – B | 24 – C | 25 – D | 26 – A | 27 – D | 28 – B | 29 – B | 30 – C |
31 – E | 32 – D | 33 – C | 34 – B | 35 – A | 36 – A | 37 – C | 38 – D | 39 – B | 40 – A |
41 – E | 42 – D | 43 – A | 44 – D | 45 – E | 46 – A | 47 – C | 48 – E | 49 – B | 50 – D |
51 – A | 52 – B | 53 – C | 54 – A | 55 – B | 56 – E | 57 – E | 58 – D | 59 – D | 60 – C |
PROFESSOR DE EDUCAÇÃO ESPECIAL – AUDIOCOMUNICAÇÃO
1 – C | 2 – D | 3 – E | 4 – A | 5 – D | 6 – B | 7 – A | 8 – E | 9 – C | 10 – B |
11 – A | 12 – C | 13 – B | 14 – E | 15 – C | 16 – D | 17 – C | 18 – E | 19 – D | 20 – D |
21 – B | 22 – D | 23 – C | 24 – E | 25 – A | 26 – E | 27 – E | 28 – D | 29 – B | 30 – B |
31 – C | 32 – B | 33 – C | 34 – A | 35 – A | 36 – B | 37 – A | 38 – D | 39 – E | 40 – E |
41 – B | 42 – C | 43 – A | 44 – D | 45 – E | 46 – B | 47 – C | 48 – A | 49 – D | 50 – C |
51 – E | 52 – B | 53 – D | 54 – C | 55 – A | 56 – A | 57 – D | 58 – E | 59 – B | 60 – E |
PROFESSOR DE EDUCAÇÃO ESPECIAL – DEFICIÊNCIA INTELECTUAL/MENTAL
1 – C | 2 – D | 3 – E | 4 – A | 5 – D | 6 – B | 7 – A | 8 – E | 9 – C | 10 – B |
11 – A | 12 – C | 13 – B | 14 – E | 15 – C | 16 – D | 17 – C | 18 – E | 19 – D | 20 – D |
21 – B | 22 – D | 23 – C | 24 – E | 25 – A | 26 – E | 27 – E | 28 – D | 29 – B | 30 – B |
31 – C | 32 – B | 33 – C | 34 – A | 35 – A | 36 – B | 37 – A | 38 – D | 39 – E | 40 – E |
41 – A | 42 – D | 43 – D | 44 – A | 45 – C | 46 – A | 47 – B | 48 – E | 49 – C | 50 – D |
51 – B | 52 – E | 53 – B | 54 – A | 55 – C | 56 – D | 57 – A | 58 – B | 59 – C | 60 – E |
PROFESSOR DE EDUCAÇÃO ESPECIAL – DEFICIÊNCIA VISUAL
1 – C | 2 – D | 3 – E | 4 – A | 5 – D | 6 – B | 7 – A | 8 – E | 9 – C | 10 – B |
11 – A | 12 – C | 13 – B | 14 – E | 15 – C | 16 – D | 17 – C | 18 – E | 19 – D | 20 – D |
21 – B | 22 – D | 23 – C | 24 – E | 25 – A | 26 – E | 27 – E | 28 – D | 29 – B | 30 – B |
31 – C | 32 – B | 33 – C | 34 – A | 35 – A | 36 – B | 37 – A | 38 – D | 39 – E | 40 – E |
41 – C | 42 – A | 43 – E | 44 – A | 45 – E | 46 – B | 47 – C | 48 – E | 49 – D | 50 – A |
51 – A | 52 – C | 53 – D | 54 – D | 55 – C | 56 – B | 57 – A | 58 – B | 59 – D | 60 – C |
PROFESSOR II DE EDUCAÇÃO BÁSICA – ARTE
1 – C | 2 – D | 3 – E | 4 – A | 5 – D | 6 – B | 7 – A | 8 – E | 9 – C | 10 – B |
11 – A | 12 – C | 13 – B | 14 – E | 15 – C | 16 – D | 17 – C | 18 – E | 19 – D | 20 – D |
21 – B | 22 – A | 23 – D | 24 – C | 25 – E | 26 – B | 27 – A | 28 – D | 29 – C | 30 – A |
31 – E | 32 – D | 33 – C | 34 – C | 35 – E | 36 – B | 37 – E | 38 – A | 39 – B | 40 – D |
41 – C | 42 – E | 43 – C | 44 – D | 45 – E | 46 – A | 47 – C | 48 – A | 49 – A | 50 – D |
51 – C | 52 – B | 53 – E | 54 – D | 55 – B | 56 – A | 57 – D | 58 – E | 59 – E | 60 – D |
PROFESSOR II DE EDUCAÇÃO BÁSICA – CIÊNCIAS
1 – C | 2 – D | 3 – E | 4 – A | 5 – D | 6 – B | 7 – A | 8 – E | 9 – C | 10 – B |
11 – A | 12 – C | 13 – B | 14 – E | 15 – C | 16 – D | 17 – C | 18 – E | 19 – D | 20 – D |
21 – B | 22 – A | 23 – D | 24 – C | 25 – E | 26 – B | 27 – A | 28 – D | 29 – C | 30 – A |
31 – E | 32 – D | 33 – C | 34 – C | 35 – E | 36 – B | 37 – E | 38 – A | 39 – B | 40 – D |
41 – B | 42 – C | 43 – E | 44 – D | 45 – B | 46 – E | 47 – C | 48 – C | 49 – E | 50 – A |
51 – C | 52 – D | 53 – A | 54 – B | 55 – A | 56 – D | 57 – A | 58 – A | 59 – A | 60 – C |
PROFESSOR II DE EDUCAÇÃO BÁSICA – EDUCAÇÃO FÍSICA
1 – C | 2 – D | 3 – E | 4 – A | 5 – D | 6 – B | 7 – A | 8 – E | 9 – C | 10 – B |
11 – A | 12 – C | 13 – B | 14 – E | 15 – C | 16 – D | 17 – C | 18 – E | 19 – D | 20 – D |
21 – B | 22 – A | 23 – D | 24 – C | 25 – E | 26 – B | 27 – A | 28 – D | 29 – C | 30 – A |
31 – E | 32 – D | 33 – C | 34 – C | 35 – E | 36 – B | 37 – E | 38 – A | 39 – B | 40 – D |
41 – C | 42 – D | 43 – C | 44 – A | 45 – E | 46 – C | 47 – E | 48 – D | 49 – E | 50 – B |
51 – D | 52 – B | 53 – E | 54 – D | 55 – B | 56 – A | 57 – E | 58 – B | 59 – A | 60 – C |
PROFESSOR II DE EDUCAÇÃO BÁSICA – GEOGRAFIA
1 – C | 2 – D | 3 – E | 4 – A | 5 – D | 6 – B | 7 – A | 8 – E | 9 – C | 10 – B |
11 – A | 12 – C | 13 – B | 14 – E | 15 – C | 16 – D | 17 – C | 18 – E | 19 – D | 20 – D |
21 – B | 22 – A | 23 – D | 24 – C | 25 – E | 26 – B | 27 – A | 28 – D | 29 – C | 30 – A |
31 – E | 32 – D | 33 – C | 34 – C | 35 – E | 36 – B | 37 – E | 38 – A | 39 – B | 40 – D |
41 – C | 42 – B | 43 – E | 44 – A | 45 – C | 46 – B | 47 – D | 48 – E | 49 – A | 50 – D |
51 – C | 52 – A | 53 – D | 54 – B | 55 – E | 56 – D | 57 – C | 58 – E | 59 – A | 60 – B |
PROFESSOR II DE EDUCAÇÃO BÁSICA – HISTÓRIA
1 – C | 2 – D | 3 – E | 4 – A | 5 – D | 6 – B | 7 – A | 8 – E | 9 – C | 10 – B |
11 – A | 12 – C | 13 – B | 14 – E | 15 – C | 16 – D | 17 – C | 18 – E | 19 – D | 20 – D |
21 – B | 22 – A | 23 – D | 24 – C | 25 – E | 26 – B | 27 – A | 28 – D | 29 – C | 30 – A |
31 – E | 32 – D | 33 – C | 34 – C | 35 – E | 36 – B | 37 – E | 38 – A | 39 – B | 40 – D |
41 – C | 42 – B | 43 – E | 44 – B | 45 – A | 46 – E | 47 – C | 48 – A | 49 – D | 50 – C |
51 – A | 52 – E | 53 – D | 54 – A | 55 – B | 56 – D | 57 – E | 58 – C | 59 – B | 60 – D |
PROFESSOR II DE EDUCAÇÃO BÁSICA – INGLÊS
1 – C | 2 – D | 3 – E | 4 – A | 5 – D | 6 – B | 7 – A | 8 – E | 9 – C | 10 – B |
11 – A | 12 – C | 13 – B | 14 – E | 15 – C | 16 – D | 17 – C | 18 – E | 19 – D | 20 – D |
21 – B | 22 – A | 23 – D | 24 – C | 25 – E | 26 – B | 27 – A | 28 – D | 29 – C | 30 – A |
31 – E | 32 – D | 33 – C | 34 – C | 35 – E | 36 – B | 37 – E | 38 – A | 39 – B | 40 – D |
41 – D | 42 – C | 43 – A | 44 – E | 45 – C | 46 – B | 47 – B | 48 – C | 49 – D | 50 – A |
51 – E | 52 – C | 53 – E | 54 – A | 55 – D | 56 – E | 57 – C | 58 – E | 59 – A | 60 – D |
PROFESSOR II DE EDUCAÇÃO BÁSICA – MATEMÁTICA
1 – C | 2 – D | 3 – E | 4 – A | 5 – D | 6 – B | 7 – A | 8 – E | 9 – C | 10 – B |
11 – A | 12 – C | 13 – B | 14 – E | 15 – C | 16 – D | 17 – C | 18 – E | 19 – D | 20 – D |
21 – B | 22 – A | 23 – D | 24 – C | 25 – E | 26 – B | 27 – A | 28 – D | 29 – C | 30 – A |
31 – E | 32 – D | 33 – C | 34 – C | 35 – E | 36 – B | 37 – E | 38 – A | 39 – B | 40 – D |
41 – B | 42 – A | 43 – B | 44 – E | 45 – B | 46 – C | 47 – C | 48 – A | 49 – E | 50 – C |
51 – D | 52 – E | 53 – B | 54 – A | 55 – D | 56 – C | 57 – C | 58 – A | 59 – B | 60 – D |
PROFESSOR II DE EDUCAÇÃO BÁSICA – PORTUGUÊS
1 – C | 2 – D | 3 – E | 4 – A | 5 – D | 6 – B | 7 – A | 8 – E | 9 – C | 10 – B |
11 – A | 12 – C | 13 – B | 14 – E | 15 – C | 16 – D | 17 – C | 18 – E | 19 – D | 20 – D |
21 – B | 22 – A | 23 – D | 24 – C | 25 – E | 26 – B | 27 – A | 28 – D | 29 – C | 30 – A |
31 – E | 32 – D | 33 – C | 34 – C | 35 – E | 36 – B | 37 – E | 38 – A | 39 – B | 40 – D |
41 – D | 42 – D | 43 – B | 44 – C | 45 – C | 46 – A | 47 – D | 48 – C | 49 – B | 50 – E |
51 – C | 52 – E | 53 – B | 54 – A | 55 – B | 56 – D | 57 – C | 58 – A | 59 – A | 60 – E |
PSICÓLOGO – SECRETARIA DE EDUCAÇÃO
1 – D | 2 – E | 3 – B | 4 – D | 5 – C | 6 – C | 7 – A | 8 – E | 9 – A | 10 – C |
11 – E | 12 – D | 13 – A | 14 – C | 15 – B | 16 – E | 17 – B | 18 – A | 19 – C | 20 – D |
21 – E | 22 – C | 23 – D | 24 – A | 25 – B | 26 – C | 27 – A | 28 – A | 29 – D | 30 – A |
31 – B | 32 – C | 33 – E | 34 – C | 35 – D | 36 – B | 37 – B | 38 – A | 39 – E | 40 – B |
41 – A | 42 – B | 43 – D | 44 – C | 45 – A | 46 – C | 47 – E | 48 – E | 49 – D | 50 – A |
51 – A | 52 – E | 53 – B | 54 – E | 55 – C | 56 – D | 57 – D | 58 – C | 59 – A | 60 – D |
TERAPEUTA OCUPACIONAL – SECRETARIA DE EDUCAÇÃO
1 – D | 2 – E | 3 – B | 4 – D | 5 – C | 6 – C | 7 – A | 8 – E | 9 – A | 10 – C |
11 – E | 12 – D | 13 – A | 14 – C | 15 – B | 16 – E | 17 – B | 18 – A | 19 – C | 20 – D |
21 – E | 22 – C | 23 – D | 24 – A | 25 – B | 26 – A | 27 – B | 28 – D | 29 – E | 30 – C |
31 – D | 32 – A | 33 – D | 34 – E | 35 – C | 36 – B | 37 – B | 38 – D | 39 – B | 40 – B |
41 – C | 42 – E | 43 – A | 44 – C | 45 – D | 46 – E | 47 – D | 48 – B | 49 – E | 50 – D |
51 – B | 52 – C | 53 – E | 54 – A | 55 – B | 56 – E | 57 – D | 58 – A | 59 – B | 60 – A |
Agora é esperar os cadernos das provas e analisar se cabe recurso, os recursos começam no dia 11 e vão até o dia 12 às 23h59.
Caso queira baixar o PDF do gabarito segue o link abaixo: